Luca Pedersoli and Anna Tomasi are the winners of the 54th Rally Elba on Citroen DS3 WRC. Domination from the beginning of the competition, leaving only the fourth round, “the Due Mari” to the rivals Rossetti Luca Fenoli Manuel, who won the second step of the podium. Third place for Andrea Carella with Elia De Guio on Skoda Fabia Evo R5

54th Rally Elba CI WRC Trofeo Gino Mini Italian Rally Championship WRC Island of Elba, 16-17 April 2021
Ranking 54° Rally Elba 2021
P. | No | Pilot | Co-pilot | Car / Stable | Gr/Cl | Time | Dist. |
1. | 5 | L. Pedersoli | A. Tomasi | Citroen DS3 WRC | A/WRC (> 2000) | 54’30.4 | |
2. | 4 | L. Rossetti | M. Fenoli | Hyundai I20 R5 | R/R5 (> 2000) | 54’40.0 | 9.6 |
3. | 2 | A. Carella | E. De Guio | Skoda Fabia Evo R5 Ms Munaretto | R/R5 (> 2000) | 55’04.0 | 33.6 |
4. | 11 | G. Testa | G. Zanchetta | Skoda Fabia R5 Ro Racing | R/R5 (> 2000) | 55’42.2 | 1’11.8 |
5. | 23 | A. Volpi | M. Maffoni | Skoda Fabia R5 Proracing | R/R5 (> 2000) | 56’04.0 | 1’33.6 |
6. | 21 | S. Riolo | A. Floris | Wolkswagen Polo R5 Cst Sport | R/R5 (> 2000) | 56’04.9 | 1’34.5 |
7. | 12 | L. Maestrini | F. Pons | Volkswagen Polo R5 Art-Motorsport 2.0 | R/R5 (> 2000) | 56’15.5 | 1’45.1 |
8. | 8 | A. Gino | D. Michi | Skoda Fabia Evo R5 | R/R5 (> 2000) | 56’25.2 | 1’54.8 |
9. | 27 | R. Andriolo | M. Menegon | Skoda Fabia Evo R5 Hawk Racing Club Srl | R/R5 (> 2000) | 56’48.3 | 2’17.9 |
10. | 24 | L. Grani | C. Lombardi | Skoda Fabia R5 Evo Pintarally Motorsport Asd | R/R5 (> 2000) | 56’51.6 | 2’21.2 |
11. | 15 | S. Liburdi | A. Colapietro | Skoda Fabia R5 Ms Munaretto | R/R5 (> 2000) | 57’17.6 | 2’47.2 |
12. | 6 | . ”Pedro” | E. Baldaccini | Hyundai I20 R5 | R/R5 (> 2000) | 57’28.8 | 2’58.4 |
13. | 29 | R. Pederzani | D. Pozzi | Skoda Fabia R5 Ms Munaretto | R/R5 (> 2000) | 57’34.9 | 3’04.5 |
14. | 28 | P. Moricci | P. Garavaldi | Skoda Fabia R5 Porto Cervo Racing Team Asd | R/R5 (> 2000) | 57’51.0 | 3’20.6 |
15. | 16 | G. Galleni | M. Nassi | Skoda Fabia R5 | R/R5 (> 2000) | 58’58.5 | 4’28.1 |
16. | 31 | W. Gamba | G. Maggio | Skoda Fabia R5 Dimensione Corse | R/R5 (> 2000) | 59’08.5 | 4’38.1 |
17. | 25 | P. Della Maggiora | V. Favali | Skoda Fabia R5 Asd Rally Revolution + 1 | R/R5 (> 2000) | 59’18.3 | 4’47.9 |
18. | 39 | S. Montauti | C. Adriani | Renault Clio S1600 Jolly Club | A/S1600 (Super 1600) | 1:00’29.0 | 5’58.6 |
19. | 7 | L. Fontana | G. Agnese | Hyundai I20 WRC Bluthunder Racing Italy | A/WRC (> 2000) | 1:00’31.7 | 6’01.3 |
20. | 34 | G. Iacomini | S. Marchi | Skoda Fabia R5 Bb Competition | R/R5 (> 2000) | 1:01’11.5 | 6’41.1 |
21. | 54 | L. Ancillotti | C. Ancillotti | Peugeot 208 Jolly Racing Team | R/R2B (1600a/1067t) | 1:01’47.5 | 7’17.1 |
22. | 32 | T. Agostini | D. Agostini | Peugeot 208 R5 | R/R5 (> 2000) | 1:02’14.9 | 7’44.5 |
23. | 42 | M. Oldani | P. D’Agostino | Renault Clio | R/R3C (2000a/1333t) | 1:02’17.7 | 7’47.3 |
24. | 57 | C. Peloso | P. Carrucciu | Peugeot 208 New Turbomark Rally Team Asd | R/R2B (1600a/1067t) | 1:02’22.2 | 7’51.8 |
25. | 53 | G. De Menego | C. Camazzola | Peugeot 208 Rally Team | R/R2B (1600a/1067t) | 1:02’58.8 | 8’28.4 |
26. | 41 | D. Schram | A. Moncada | Reanault Clio Xrt Scuderia Asd | R/R3C (2000a/1333t) | 1:03’10.5 | 8’40.1 |
27. | 49 | V. Massa | D. D’Alessandro | Ford Fiesta Rally 4 | R/R2B (1600a/1067t) | 1:03’20.6 | 8’50.2 |
28. | 43 | C. Tozzini | S. Faucci | Renault Clio Sport Versilia Rally Team | R/R3C (2000a/1333t) | 1:03’50.3 | 9’19.9 |
29. | 79 | E. Gamba | M. Olla | Renault Clio RS Bb Competition | N/N3 (2000) | 1:04’07.3 | 9’36.9 |
30. | 78 | L. Pucci | S. Leporatti | Renault Clio RS | N/N3 (2000) | 1:04’11.7 | 9’41.3 |
31. | 52 | A. Taddei | M. Salotti | Peugeot 208 VTI Publi Sport Racing Asd | R/R2B (1600a/1067t) | 1:04’24.7 | 9’54.3 |
32. | 47 | P. Testa | M. Gelasi | Peugeot 208 La Superba | R/R2C (2000a/1333t) | 1:04’33.3 | 10’02.9 |
33. | 83 | G. Micheloni | R. Antonelli | Peugeot 106 Destra 4 | A/A6 (1600) | 1:04’43.9 | 10’13.5 |
34. | 51 | S. Micheletti | G. Guzzi | Peugeot 208 | R/R2B (1600a/1067t) | 1:05’22.5 | 10’52.1 |
35. | 36 | P. Porro | A. Contini | Toyota Yaris Bluthunder Racing Italy | N5NAZ/N5NAZ (> 2000) | 1:05’24.7 | 10’54.3 |
36. | 73 | . ”Lo Ciao” | S. Mosti | Renault Clio W. | A/A7 (2000) | 1:06’10.4 | 11’40.0 |
37. | 76 | L. Bazzano | M. Menchetti | Renault Clio Sport Jolly Racing Team | N/N3 (2000) | 1:06’11.4 | 11’41.0 |
38. | 33 | S. Sinibaldi | P. Vallini | Skoda Fabia R5 Versilia Rally Team | R/R5 (> 2000) | 1:07’14.9 | 12’44.5 |
39. | 82 | G. Gherardi | M. Modenini | Suzuki Swift 1.6 Jolly Racing Team | R5NH/RA5N (1600a/1400t) | 1:08’10.7 | 13’40.3 |
40. | 93 | L. Del Testa | J. Morelli | Fiat Seicento Sporting Abarth Squadra Corse Citta’ Di Pisa | A/A0 (1150) | 1:08’23.8 | 13’53.4 |
41. | 26 | G. Sgado’ | G. De Angeli | Skoda Fabria R5 Asd Rally Revolution + 1 | R/R5 (> 2000) | 1:08’44.1 | 14’13.7 |
42. | 94 | P. Ibba | F. Dellea | Fiat Seicento Abarth Pistoia Corse Sport S.C | A/A0 (1150) | 1:08’44.8 | 14’14.4 |
43. | 46 | P. Maurino | A. Bruno | Peugeout 208 Rallye Vm Motorteam Ssdrl | R/R2C (2000a/1333t) | 1:09’04.3 | 14’33.9 |
44. | 92 | D. Zecchini | A. Luciani | Peugeot 106 Jolly Club | N/N2 (1600) | 1:09’55.2 | 15’24.8 |
45. | 35 | E. Vignali | F. Alicervi | Skoda Fabia R5 Ellesse | R/R5 (> 2000) | 1:10’06.2 | 15’35.8 |
46. | 72 | G. Romano | R. Amoroso | Renault Clio W. Alex Group | A/A7 (2000) | 1:10’08.2 | 15’37.8 |
47. | 86 | L. Lazzeroni | M. Costa | Rover Mg 105 Zr Jolly Racing Team | A/A5 (1400) | 1:10’19.8 | 15’49.4 |
48. | 84 | G. Pierulivo | A. Orzati | Citroen Saxo VTS Team Bassano S.S.D. A Rl | A/A6 (1600) | 1:10’25.1 | 15’54.7 |
49. | 48 | A. Lorenzato | C. Guadagnin | Peugeot 208 La Superba | R/R2B (1600a/1067t) | 1:11’31.0 | 17’00.6 |
50. | 77 | R. Anselmi | G. Guerzoni | Renault Clio RS Proracing | N/N3 (2000) | 1:12’12.3 | 17’41.9 |
51. | 71 | D. Posini | V. Fornino | Peugeot 208 VTI Asd Rally Revolution + 1 | R/R2B (1600a/1067t) | 1:12’49.0 | 18’18.6 |
52. | 85 | G. Nolfi | S. Pellegrino | Mini Cooper S R56 Grt Rally Team | RS/RST16 (1650) | 1:19’01.3 | 24’30.9 |
53. | 45 | G. Recchiuti | N. Lazzarini | Peugeot 208 Hawk Racing Club Srl | R/R2C (2000a/1333t) | 1:37’06.2 | 42’35.8 |
NC | 87 | S. Coppola | E. Alfieri | Peugeot 106 Rallye Proracing | N/N2 (1600) | ||
RET | 9 | I. Ferrarotti | F. Grimaldi | Skoda Fabia R5 Movisport Ssdrl | R/R5 (> 2000) | ||
RET | 91 | M. Grassi | L. Pierulivo | Peugeot 106 | N/N2 (1600) | ||
RET | 1 | C. Fontana | N. Arena | Hyundai New I20 WRC Bluthunder Racing Italy | A/WRC (> 2000) | ||
RET | 37 | A. Mazzocchi | M. Nesti | Renault Clio S1600 La Superba | A/S1600 (Super 1600) | ||
RET | 89 | A. Giulianetti | G. Bonanno | Peugeot 106 Proracing | N/N2 (1600) | ||
RET | 22 | C. Pinzano | M. Zegna | Skoda Fabia Evo R5 New Driver’S Team | R/R5 (> 2000) | ||
RET | 38 | A. Anselmi | G. Gentini | Renault Clio S1600 | A/S1600 (Super 1600) | ||
RET | 55 | D. Tomassini | S. Bacci | Peugeot 208 Scuderia San Marino | R/R2B (1600a/1067t) | ||
RET | 74 | I. Stival | R. Pais De Libera | Renault RS3 Bl Racing | RSP/RS20P (2000) | ||
RET | 3 | S. Miele | R. Mometti | Citroen DS3 WRC | A/WRC (> 2000) | ||
RET | 59 | G. Mariano | A. Marino | Peugeot 208 VTI Hawk Racing Club Srl | R/R2B (1600a/1067t) | ||
RET | 88 | L. Pierulivo | B. Neri | Peugeot 106 GTI Alex Group | N/N2 (1600) |

The 54th Rallye Elba – “Gino MINI Trophy”, reconfirmed in the Italian Rally WRC Championship (CIWRC).
For more details: www.rallyelba.com