Acquaviva Camping Village 100 places, some directly on the sea and others in a splendid panoramic position. Ground with grass or compacted earth, well shaded. Plugs for electricity.
Acquaviva camping, apartments, rooms and caravans
Acquaviva Camping for those who want to keep up the comfort, but love a natural vacation, we also have mobil homes, apartments, rooms and caravans able to satisfy any needs. For the children mini-club, swimmingpool and playground. Live music and various entertainments twice a week. Restaurant, Pizzeria, Bar and mini-market. Rental of small boats, kayaks, umbrellas and deck chairs. Rental of cars, scooters and mountain-bikes.
How to get to Camping Acquaviva
The Acquaviva campsite overlooks the beach of Acquaviva , at the base of the Enfola promontory, just over 4 km from Portoferraio. To reach it, as soon as you leave the city, just take the road on the right that indicates «Enfola – Viticcio».
GPS Position: N 42,82196 E 10,28618
Camping Village Acquaviva
Acquaviva beach at 20 m
La Sorgente beach at 700 m
Sansone beach at 1 km
Viticcio beach at 1 km
La Pinetina beach at 2 km
Enfola beach at 3 km
- 70% Shaded
- Surface 18’000 mq
- TV room
- Bar
- Restaurant
- Laundry
- Pool for children
- Ping Pong
- Mini Club
- Entertainment
- Bikes
- Rubber dinghy hire
Bar Restaurant Camping Acquaviva
Aerial view
Pitches by the sea
CAMPING ACQUAVIVA – Daily rates 2024
18.04-23.05 20.09-18.10 | 24.05-20.06 13.09-19.09 | 21.06-01.08 30.08-12.09 | 02.08-22.08 | 23.08-29.08 | |
Adults 10-99 years | € 10,00 | € 12,50 | € 16,00 | € 19,00 | € 17,00 |
Children 0-3 years | gratis | gratis | gratis | gratis | gratis |
Children 3-6 years | € 3,00 | € 5,50 | € 9,00 | € 12,50 | € 10,50 |
Children 6-10 years | € 5,00 | € 7,50 | € 11,00 | € 14,00 | € 12,50 |
Guest | € 8,00 | € 10,50 | € 11,00 | € 12,50 | € 12,50 |
Car | € 3,00 | € 4,00 | € 5,00 | € 6,00 | € 5,50 |
Motorcycle | € 2,50 | € 3,00 | € 3,50 | € 5,00 | € 4,50 |
Trolley | gratis | gratis | gratis | gratis | gratis |
Pets | € 3,00 | € 3,50 | € 5,50 | € 7,50 | € 6,00 |
Electricity | € 3,00 | € 3,50 | € 4,00 | € 4,50 | € 4,50 |
STANDARD PITCHES | |||||
Igloo | € 9,00 | € 11,00 | € 14,00 | € 18,00 | € 15,50 |
Tent | € 9,00 | € 12,00 | € 14,50 | € 20,50 | € 17,00 |
Caravan | € 9,50 | € 13,50 | € 16,00 | € 22,50 | € 18,00 |
Camper | € 12,00 | € 15,00 | € 19,00 | € 26,00 | € 22,50 |
SEA PITCHES | |||||
Tent | € 13,00 | € 17,00 | € 19,00 | € 24,00 | € 21,00 |
Caravan | € 15,00 | € 17,50 | € 21,50 | € 25,50 | € 22,50 |
Camper | € 17,00 | € 21,00 | € 24,00 | € 28,00 | € 26,50 |
OTHER SERVICES
Safe: € 4,00/d.; fridge box: € 4,00/d.; washing machine: € 5,00.
Guest = from 09:00 a.m. to 09:00 p.m.
CHALETS SUPERCOMFORT – Weekly rates 2024
Chalet 2 pax | Chalet 4 pax | Chalet 4+1 pax | |
18.04-24.05 14.09-18.10 | € 392,00 (€ 56,00/g.) | € 497,00 (€ 71,00/g.) | € 539,00 (€ 77,00/g.) |
25.05-14.06 | € 623,00 (€ 89,00/g.) | € 728,00 (€ 104,00/g.) | € 770,00 (€ 110,00/g.) |
15.06-28.06 | € 756,00 (€ 108,00/g.) | € 861,00 (€ 123,00/g.) | € 903,00 (€ 129,00/g.) |
29.06-19.07 | € 1.134,00 (€ 162,00/g.) | € 1.239,00 (€ 177,00/g.) | € 1.281,00 (€ 183,00/g.) |
20.07-26.07 Blue week | € 1064,00 (€ 152,00/g.) | € 1.169,00 (€ 167,00/g.) | € 1.211,00 (€ 173,00/g.) |
27.07-02.08 Blue week | € 1.120,00 (€ 160,00/g.) | € 1.225,00 (€ 175,00/g.) | € 1.267,00 (€ 181,00/g.) |
03.08-16.08 | € 1.449,00 (€ 207,00/g.) | € 1.554,00 (€ 222,00/g.) | € 1.596,00 (€ 228,00/g.) |
17.08-23.08 | € 1.015,00 (€ 145,00/g.) | € 1.120,00 (€ 160,00/g.) | € 1.162,00 (€ 166,00/g.) |
24.08-30.08 | € 756,00 (€ 108,00/g.) | € 861,00 (€ 123,00/g.) | € 903,00 (€ 129,00/g.) |
31.08-06.09 | € 560,00 (€ 80,00/g.) | € 665,00 (€ 95,00/g.) | € 707,00 (€ 101,00/g.) |
07.09-13.09 | € 483,00 (€ 69,00/g.) | € 588,00 (€ 84,00/g.) | € 630,00 (€ 90,00/g.) |
Stay from Saturday to Saturday
Final cleaning: € 75,00.
CHALETS SUPERCOMFORT TOP LINE – Weekly rates 2024
Chalet Top Line 3 pax | Chalet Top Line 4 pax | Chalet Top Line 4+1 pax | |
18.04-23.05 13.09-18.10 | € 420,00 (€ 60,00/g.) | € 539,00 (€ 77,00/g.) | € 574,00 (€ 82,00/g.) |
24.05-13.06 | € 651,00 (€ 93,00/g.) | € 770,00 (€ 110,00/g.) | € 805,00 (€ 115,00/g.) |
14.06-27.06 | € 784,00 (€ 112,00/g.) | € 903,00 (€ 129,00/g.) | € 938,00 (€ 134,00/g.) |
28.06-18.07 | € 1.162,00 (€ 166,00/g.) | € 1.281,00 (€ 183,00/g.) | € 1.316,00 (€ 188,00/g.) |
19.07-25.07 settimana azzurra | € 1.092,00 (€ 156,00/g.) | € 1.211,00 (€ 173,00/g.) | € 1.246,00 (€ 178,00/g.) |
26.07-01.08 settimana azzurra | € 1.148,00 (€ 164,00/g.) | € 1.267,00 (€ 181,00/g.) | € 1.302,00 (€ 186,00/g.) |
02.08-15.08 | € 1.477,00 (€ 211,00/g.) | € 1.596,00 (€ 228,00/g.) | € 1.631,00 (€ 233,00/g.) |
16.08-22.08 | € 1.043,00 (€ 149.00/g.) | € 1.162,00 (€ 166,00/g.) | € 1.197,00 (€ 171,00/g.) |
23.08-29.08 | € 784,00 (€ 112,00/g.) | € 903,00 (€ 129,00/g.) | € 938,00 (€ 134,00/g.) |
30.08-05.09 | € 588,00 (€ 84,00/g.) | € 707,00 (€ 101,00/g.) | € 742,00 (€ 106,00/g.) |
06.09-12.09 | € 511,00 (€ 73,00/g.) | € 630,00 (€ 90,00/g.) | € 665,00 (€ 95,00/g.) |
Stay from Friday to Friday
Final cleaning: €75.00.
CHALETS SUPERCOMFORT TOP LINE – Weekly rates 2024
Chalet Top Line Garden 4 pax | Chalet Top Line Garden 4+1 pax | |
18.04-24.05 14.09-18.10 | € 574,00 (€ 82,00/g.) | € 623,00 (€ 89,00/g.) |
25.05-14.06 | € 805,00 (€ 115,00/g.) | € 854,00 (€ 122,00/g.) |
15.06-28.06 | € 938,00 (€ 134,00/g.) | € 987,00 (€ 141,00/g.) |
29.06-19.07 | € 1.316,00 (€ 188,00/g.) | € 1.365,00 (€ 195,00/g.) |
20.07-26.07 Blue week | € 1.246,00 (€ 178,00/g.) | € 1.295,00 (€ 185,00/g.) |
27.07-02.08 Blue week | € 1.302,00 (€ 186,00/g.) | € 1.351,00 (€ 139,00/g.) |
03.08-16.08 | € 1.631,00 (€ 233,00/g.) | € 1.680,00 (€ 240,00/g.) |
17.08-23.08 | € 1.197,00 (€ 171,00/g.) | € 1.246,00 (€ 178,00/g.) |
24.08-30.08 | € 938,00 (€ 134,00/g.) | € 987,00 (€ 141,00/g.) |
31.08-06.09 | € 742,00 (€ 106,00/g.) | € 791,00 (€ 113,00/g.) |
07.09-13.09 | € 665,00 (€ 95,00/g.) | € 714,00 (€ 102,00/g.) |
Minimum stay of 7 nights.
Final cleaning: € 75,00.
The price includes all utilities, parking, weekly change of linen and beds ready on arrival.
The final cleaning (€75.00) does not include washing the kitchenette and the dishes that therefore they must be left clean. Kitchenette supplement if not cleaned €15.00.
Dog: € 9,00 per day.
COTTAGES – Daily rates 2024
Comfort 2 pax | Comfort 2+1 pax | Panoramic 2+1 pax | |
18.04-25.05 15.09-18.10 | € 350,00 (€ 50,00/g.) | € 392,00 (€ 56,00/g.) | € 399,00 (€ 57,00/g.) |
26.05-15.06 | € 546,00 (€ 78,00/g.) | € 623,00 (€ 89,00/g.) | € 630,00 (€ 90,00/g.) |
16.06-29.06 | € 679,00 (€ 97,00/g.) | € 756,00 (€ 108,00/g.) | € 763,00 (€ 109,00/g.) |
30.06-20.07 | € 1.134,00 (€ 162,00/g.) | € 1.141,00 (€ 163,00/g.) | |
21.07-27.07 Blue week | € 1.064,00 (€ 152,00/g.) | € 1.071,00 (€ 153,00/g.) | |
28.07-03.08 Blue week | € 1.120,00 (€ 160,00/g.) | € 1,127,00 (€ 161,00/g.) | |
04.08-17.08 | € 1.449,00 (€ 207,00/g.) | € 1.456,00 (€ 208,00/g.) | |
18.08-24.08 | € 1.015,00 (€ 145,00/g.) | € 1.022,00 (€ 146,00/g.) | |
25.08-31.08 | € 756,00 (€ 108,00/g.) | € 763,00 (€ 109,00/g.) | |
01.09-07.09 | € 469,00 (€ 67,00/g.) | € 560,00 (€ 80,00/g.) | € 567,00 (€ 81,00/g.) |
08.09-14.09 | € 413,00 (€ 59,00/g.) | € 483,00 (€ 69,00/g.) | € 490,00 (€ 70,00/g.) |
COTTAGES – Daily rates 2024
Classic 4 pax | Silver 4 pax | Comfort 4 pax | Comfort 4+1 pax | |
18.04-25.05 15.09-18.10 | € 392,00 (€ 56,00/g.) | € 413,00 (€ 59,00/g.) | € 462,00 (€ 66,00/g.) | € 497,00 (€ 71,00/g.) |
26.05-15.06 | € 623,00 (€ 89,00/g.) | € 644,00 (€ 92,00/g.) | € 693,00 (€ 99,00/g.) | € 728,00 (€ 104,00/g.) |
16.06-29.06 | € 756,00 (€ 108,00/g.) | € 777,00 (€ 111,00/g.) | € 826,00 (€ 118,00/g.) | € 861,00 (€ 123,00/g.) |
30.06-20.07 | € 1.134,00 (€ 162,00/g.) | € 1.155,00 (€ 165,00/g.) | € 1.204,00 (€ 172,00/g.) | € 1.239,00 (€ 177,00/g.) |
21.07-27.07 Blue week | € 1.064,00 (€ 152,00/g.) | € 1.085,00 (€ 155,00/g.) | € 1.134,00 (€ 162,00/g.) | € 1.169,00 (€ 167,00/g.) |
28.07-03.08 Blue week | € 1.120,00 (€ 160,00/g.) | € 1.141,00 (€ 163,00/g.) | € 1.190,00 (€ 170,00/g.) | € 1.225,00 (€ 175,00/g.) |
04.08-17.08 | € 1.449,00 (€ 207,00/g.) | € 1.470,00 (€ 210,00/g.) | € 1.519,00 (€ 217,00/g.) | € 1.554,00 (€ 222,00/g.) |
18.08-24.08 | € 1.015,00 (€ 145,00/g.) | € 1.036,00 (€ 148,00/g.) | € 1.085,00 (€ 155,00/g.) | € 1.120,00 (€ 160,00/g.) |
25.08-31.08 | € 756,00 (€ 108,00/g.) | € 777,00 (€ 111,00/g.) | € 826,00 (€ 118,00/g.) | € 861,00 (€ 123,00/g.) |
01.09-07.09 | € 560,00 (€ 80,00/g.) | € 581,00 (€ 83,00/g.) | € 630,00 (€ 90,00/g.) | € 665,00 (€ 95,00/g.) |
08.09-14.09 | € 483,00 (€ 69,00/g.) | € 413,00 (€ 59,00/g.) | € 553,00 (€ 79,00/g.) | € 588,00 (€ 84,00/g.) |
Final cleaning: €75.00.
The price includes all utilities, parking, weekly change of linen and beds ready on arrival.
The final cleaning (€75.00) does not include washing the kitchenette and the dishes that therefore they must be left clean. Kitchenette supplement if not cleaned €15.00.
Dog: € 9,00 per day.
From 16/06 to 14/09 minimum stay of 7 days from 5pm on the day of arrival until 10am on the day of departure.