Acquaviva Camping Village 100 places, some directly on the sea and others in a splendid panoramic position. Ground with grass or compacted earth, well shaded. Plugs for electricity.















Acquaviva camping, apartments, rooms and caravans
Acquaviva Camping for those who want to keep up the comfort, but love a natural vacation, we also have mobil homes, apartments, rooms and caravans able to satisfy any needs. For the children mini-club, swimmingpool and playground. Live music and various entertainments twice a week. Restaurant, Pizzeria, Bar and mini-market. Rental of small boats, kayaks, umbrellas and deck chairs. Rental of cars, scooters and mountain-bikes.
How to get to Camping Acquaviva
The Acquaviva campsite overlooks the beach of Acquaviva , at the base of the Enfola promontory, just over 4 km from Portoferraio. To reach it, as soon as you leave the city, just take the road on the right that indicates «Enfola – Viticcio».
GPS Position: N 42,82196 E 10,28618
Camping Village Acquaviva
Acquaviva beach at 20 m
La Sorgente beach at 700 m
Sansone beach at 1 km
Viticcio beach at 1 km
La Pinetina beach at 2 km
Enfola beach at 3 km
- 70% Shaded
- Surface 18’000 mq
- TV room
- Bar
- Restaurant
- Laundry
- Pool for children
- Ping Pong
- Mini Club
- Entertainment
- Bikes
- Rubber dinghy hire
Bar Restaurant Camping Acquaviva
Aerial view
Pitches by the sea
CAMPING ACQUAVIVA – Daily rates 2026
| 20.04-24.05 21.09-18.10 | 25.05-28.06 14.09-20.09 | 29.06-09.08 31.08-13.09 | 10.08-23.08 | 24.08-30.08 | |
| Adults 10-99 years | € 10,50 | € 13,00 | € 16,50 | € 19,50 | € 17,50 |
| Children 0-3 years | gratis | gratis | gratis | gratis | gratis |
| Children 3-6 years | € 3,00 | € 5,50 | € 9,00 | € 12,50 | € 10,50 |
| Children 6-10 years | € 5,00 | € 7,50 | € 11,00 | € 14,00 | € 12,50 |
| Guest | € 8,00 | € 11,00 | € 11,50 | € 13,00 | € 13,00 |
| Car | € 3,00 | € 4,00 | € 5,00 | € 6,00 | € 5,50 |
| Motorcycle | € 2,50 | € 3,00 | € 3,50 | € 5,00 | € 4,50 |
| Trolley | gratis | gratis | gratis | gratis | gratis |
| Pets | € 3,00 | € 3,50 | € 5,50 | € 7,50 | € 6,00 |
| Electricity | € 3,00 | € 3,50 | € 4,00 | € 4,50 | € 4,50 |
| STANDARD PITCHES | |||||
| Igloo | € 9,50 | € 11,50 | € 14,50 | € 18,50 | € 16,00 |
| Tent | € 9,50 | € 12,50 | € 15,00 | € 21,00 | € 17,50 |
| Caravan | € 10,00 | € 14,00 | € 16,50 | € 23,00 | € 18,50 |
| Camper | € 12,50 | € 15,50 | € 19,50 | € 26,50 | € 23,00 |
| SEA PITCHES | |||||
| Tent | € 13,50 | € 17,50 | € 19,50 | € 24,50 | € 21,50 |
| Caravan | € 15,50 | € 18,00 | € 22,00 | € 26,00 | € 23,00 |
| Camper | € 17,50 | € 21,50 | € 24,50 | € 28,50 | € 27,00 |
OTHER SERVICES
Safe: € 4,00/d.; fridge box: € 4,00/d.; washing machine: € 5,00.
Guest = from 09:00 a.m. to 09:00 p.m.
CHALETS SUPERCOMFORT – Daily prices 2026 per week
| Chalet 2 pax | Chalet 4+1 pax | |
| 19.04-22.05 | € 57,00 | € 75,00 |
| 23.05-26.06 | € 107,00 | € 126,00 |
| 27.06-03.07 | € 112,00 | € 131,00 |
| 04.07-10.07 | € 119,00 | € 136,00 |
| 11.07-17.07 | € 126,00 | € 141,00 |
| 18.07-24.07 | € 147,00 | € 171,00 |
| 25.07-07.08 | € 152,00 | € 189,00 |
| 08.08-21.08 | € 167,00 | € 231,00 |
| 22.08-28.08 | € 112,00 | € 141,00 |
| 29.08-04.09 | € 97,00 | € 111,00 |
| 05.09-11.09 | € 82,00 | € 104,00 |
| 12.09-18.10 | € 57,00 | € 75,00 |
Stay from Saturday to Saturday
Final cleaning: € 80,00.
CHALETS SUPERCOMFORT TOP LINE – Daily prices 2026 per week
| Chalet Top Line 4 pax | Chalet Top Line 4+1 pax | |
| 18.04-21.05 | € 77,00 | € 83,00 |
| 22.05-25.06 | € 128,00 | € 134,00 |
| 26.06-02.07 | € 133,00 | € 139,00 |
| 03.07-09.07 | € 138,00 | € 144,00 |
| 10.07-16.07 | € 143,00 | € 149,00 |
| 17.07-23.07 | € 173,00 | € 179,00 |
| 24.07-06.08 | € 191,00 | € 197,00 |
| 07.08-20.08 | € 233,00 | € 239,00 |
| 21.08-27.08 | € 143,00 | € 149,00 |
| 28.08-03.09 | € 113,00 | € 119,00 |
| 04.09-10.09 | € 106,00 | € 112,00 |
| 11.09-18.10 | € 77,00 | € 83,00 |
Stay from Friday to Friday
Final cleaning: €80.00.
Minimum stay of 7 nights.
The Chalet Top 3 Pax and the Chalet Garden 4 Pax and 4+1 Pax are not included in these rates because they have flexible prices. Contact us for a quote.
The price includes all utilities, parking, a weekly change of linens, and beds made upon arrival.
Final cleaning does not include washing the kitchenette and dishes, which must therefore be left clean. A €15.00 surcharge applies if the kitchenette is not cleaned.
Dog: € 10,00 per day.
COTTAGES – Daily prices 2026 per week
| Comfort 2+1 pax | Panoramic 2+1 pax | Classic 4 pax | Classic 5 pax | |
| 20.04-23.05 | € 55,00 | € 57,00 | € 57,00 | € 69,00 |
| 24.05-27.06 | € 105,00 | € 107,00 | € 107,00 | € 120,00 |
| 28.06-04.07 | € 110,00 | € 112,00 | € 112,00 | € 125,00 |
| 05.07-11.07 | € 117,00 | € 119,00 | € 119,00 | € 130,00 |
| 12.07-18.07 | € 124,00 | € 126,00 | € 126,00 | € 135,00 |
| 19.07-25.07 | € 145,00 | € 147,00 | € 147,00 | € 165,00 |
| 26.07-08.08 | € 150,00 | € 152,00 | € 164,00 | € 183,00 |
| 09.08-22.08 | € 165,00 | € 167,00 | € 215,00 | € 225,00 |
| 23.08-29.08 | € 110,00 | € 112,00 | € 112,00 | € 135,00 |
| 30.08-05.09 | € 95,00 | € 97,00 | € 97,00 | € 105,00 |
| 06.09-12.09 | € 80,00 | € 82,00 | € 82,00 | € 98,00 |
| 13.09-18.10 | € 55,00 | € 57,00 | € 57,00 | € 69,00 |
Final cleaning: €80.00.
The price includes all utilities, parking, a weekly change of linens, and beds made upon arrival.
Final cleaning does not include washing the kitchenette and dishes, which must therefore be left clean. A €15.00 surcharge applies if the kitchenette is not cleaned.
Dog: € 10,00 per day.
National identification code: IT049014B1TZXA4HGV